<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GoatRock Research</title>
	<atom:link href="http://goatrockresearch.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://goatrockresearch.org</link>
	<description>Digital and Environmental History</description>
	<lastBuildDate>Wed, 26 Aug 2009 10:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Stream by Richard Ross</title>
		<link>http://goatrockresearch.org/2009/08/the-stream/#comment-10</link>
		<dc:creator>Richard Ross</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=31#comment-10</guid>
		<description>I would agree with you Cameron about the skim v. boring skill (I think I&#039;ll post more later...).</description>
		<content:encoded><![CDATA[<p>I would agree with you Cameron about the skim v. boring skill (I think I’ll post more later…).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stream by Cameron Blevins</title>
		<link>http://goatrockresearch.org/2009/08/the-stream/#comment-9</link>
		<dc:creator>Cameron Blevins</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=31#comment-9</guid>
		<description>Great set of links here, a ton of fascinating reading. 

One issue with the stream is the seemingly eternal one of breadth vs. depth. I think there are a lot of options for managing the flow of it all on a horizontal level - RSS readers, grouping on Twitter, etc. This means it&#039;s not too difficult to skim the surface of the stream and be able to control how much you drink, but what I certainly struggle with is figuring out when and where to stick my entire head in it. IMO, that&#039;s the area that has the greatest potential for real advancement, especially in the digital humanities. It also is the biggest challenge from a user perspective, to transition from horizontal skimming to vertical boring down. Developing those two skills in tandem is going to be essential, but that&#039;s probably another conversation.</description>
		<content:encoded><![CDATA[<p>Great set of links here, a ton of fascinating reading. </p>
<p>One issue with the stream is the seemingly eternal one of breadth vs. depth. I think there are a lot of options for managing the flow of it all on a horizontal level — RSS readers, grouping on Twitter, etc. This means it’s not too difficult to skim the surface of the stream and be able to control how much you drink, but what I certainly struggle with is figuring out when and where to stick my entire head in it. IMO, that’s the area that has the greatest potential for real advancement, especially in the digital humanities. It also is the biggest challenge from a user perspective, to transition from horizontal skimming to vertical boring down. Developing those two skills in tandem is going to be essential, but that’s probably another conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Blogging by Richard Ross</title>
		<link>http://goatrockresearch.org/2009/08/on-blogging/#comment-8</link>
		<dc:creator>Richard Ross</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=24#comment-8</guid>
		<description>Thanks Amanda for the comment (encouragement) ... so far, so good ...</description>
		<content:encoded><![CDATA[<p>Thanks Amanda for the comment (encouragement) … so far, so good …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Blogging by Amanda French</title>
		<link>http://goatrockresearch.org/2009/08/on-blogging/#comment-7</link>
		<dc:creator>Amanda French</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=24#comment-7</guid>
		<description>Congratulations on making the leap! Hope you enjoy the experience of blogging.</description>
		<content:encoded><![CDATA[<p>Congratulations on making the leap! Hope you enjoy the experience of blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Digital Humanities by Richard Ross</title>
		<link>http://goatrockresearch.org/2009/07/design-and-digital-humanities/#comment-4</link>
		<dc:creator>Richard Ross</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=10#comment-4</guid>
		<description>Even though programming and design may seem to be overly &quot;technical,&quot; I think they are a valuable skill and I agree with Turkel that humanists should have some knowledge of programming and design. One should be able to &quot;roll&quot; their own ...</description>
		<content:encoded><![CDATA[<p>Even though programming and design may seem to be overly “technical,” I think they are a valuable skill and I agree with Turkel that humanists should have some knowledge of programming and design. One should be able to “roll” their own …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design and Digital Humanities by Sarah Jaques-Ross</title>
		<link>http://goatrockresearch.org/2009/07/design-and-digital-humanities/#comment-3</link>
		<dc:creator>Sarah Jaques-Ross</dc:creator>
		<pubDate>Thu, 23 Jul 2009 05:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://goatrockresearch.org/blog/?p=10#comment-3</guid>
		<description>I agree that design is very important to the digital humanist field, especially after reading the article &quot;Interchange.&quot;  If web projects become as important to scholarship as traditional print books and articles are, then design is a key component.  After all, book covers, illustrations, typography, etc. are important to book publishing.  In a venue that is so fluid and visually-oriented as the web, design is essential both in an aesthetic sense and in terms of functionality.  Do you agree with Turkel, then, that digital historians/humanists should have some knowledge of programming?</description>
		<content:encoded><![CDATA[<p>I agree that design is very important to the digital humanist field, especially after reading the article “Interchange.”  If web projects become as important to scholarship as traditional print books and articles are, then design is a key component.  After all, book covers, illustrations, typography, etc. are important to book publishing.  In a venue that is so fluid and visually-oriented as the web, design is essential both in an aesthetic sense and in terms of functionality.  Do you agree with Turkel, then, that digital historians/humanists should have some knowledge of programming?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
